Property Attributes
- MLS#7820065
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityCitronelle
- NeighborhoodWoodland Estates
- Zip36522
- StyleMobile
- Taxes$ 124
- Price$ 64,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.5576 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
THIS IS A GREAT STARTER, RETIREMENT, 0R RENTAL INVESTMENT. 3 BD RM 2 BTH. MOBILE HOME WITH A METAL ROOF, 2 CAR CARPORT, NEW VINYL COVERINGS, FRESH PAINT.NEAR SCHOOLS, AND SHOPPING CALL TODAY FOR YOUR SHOWING
| Elementary School | Middle School | High School |
|---|---|---|
| McDavid-Jones Elementary School | Lott Middle School | Citronelle High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $64,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Metal |
| Appliances | Other |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Mobile |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Electric | 110 Volts,220 Volts |
| View | City,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Woodland Estates |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Citronelle |
| City | Citronelle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24289.056 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | McDavid-Jones |
| Land Lease Y/N | false |
| Tax Annual Amount | 124 |
| Middle/Junior High School | Lott |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Laminate Counters,View to Family Room |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Rear Stairs |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport,Detached |
| Lot Features | Cleared,Front Yard |
| Water Source | Public |
| Lot Size Area | 24289.056 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1200 |
| Lot Dimensions | 112X216 |
| Lot Size Acres | 0.5576 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.